<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News</title>
	<atom:link href="http://www.z-forex.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.z-forex.com</link>
	<description>Market News, Live Forex rates and Charts</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:10:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australian Stocks Rise; Japanese Shares Drop in New York on Yen (Bloomberg)</title>
		<link>http://www.z-forex.com/australian-stocks-rise-japanese-shares-drop-in-new-york-on-yen-bloomberg-4</link>
		<comments>http://www.z-forex.com/australian-stocks-rise-japanese-shares-drop-in-new-york-on-yen-bloomberg-4#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:10:11 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/australian-stocks-rise-japanese-shares-drop-in-new-york-on-yen-bloomberg-4</guid>
		<description><![CDATA[March 10 (Bloomberg) &#8212; Australian stocks gained on expectations for faster growth in the nation’s retail sales. Japanese shares slid in New York as a stronger yen dimmed the earnings outlook for companies dependent on U.S. demand.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/australian-stocks-rise-japanese-shares-drop-in-new-york-on-yen-bloomberg-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Stocks Rise; Japanese Shares Drop in New York on Yen (Bloomberg)</title>
		<link>http://www.z-forex.com/australian-stocks-rise-japanese-shares-drop-in-new-york-on-yen-bloomberg-3</link>
		<comments>http://www.z-forex.com/australian-stocks-rise-japanese-shares-drop-in-new-york-on-yen-bloomberg-3#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:10:11 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/australian-stocks-rise-japanese-shares-drop-in-new-york-on-yen-bloomberg-3</guid>
		<description><![CDATA[March 10 (Bloomberg) &#8212; Australian stocks gained on expectations for faster growth in the nation’s retail sales. Japanese shares slid in New York as a stronger yen dimmed the earnings outlook for companies dependent on U.S. demand.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/australian-stocks-rise-japanese-shares-drop-in-new-york-on-yen-bloomberg-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Stocks Rise; Japanese Shares Drop in New York on Yen (Bloomberg)</title>
		<link>http://www.z-forex.com/australian-stocks-rise-japanese-shares-drop-in-new-york-on-yen-bloomberg-2</link>
		<comments>http://www.z-forex.com/australian-stocks-rise-japanese-shares-drop-in-new-york-on-yen-bloomberg-2#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:10:11 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/australian-stocks-rise-japanese-shares-drop-in-new-york-on-yen-bloomberg-2</guid>
		<description><![CDATA[March 10 (Bloomberg) &#8212; Australian stocks gained on expectations for faster growth in the nation’s retail sales. Japanese shares slid in New York as a stronger yen dimmed the earnings outlook for companies dependent on U.S. demand.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/australian-stocks-rise-japanese-shares-drop-in-new-york-on-yen-bloomberg-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Stocks Rise; Japanese Shares Drop in New York on Yen (Bloomberg)</title>
		<link>http://www.z-forex.com/australian-stocks-rise-japanese-shares-drop-in-new-york-on-yen-bloomberg</link>
		<comments>http://www.z-forex.com/australian-stocks-rise-japanese-shares-drop-in-new-york-on-yen-bloomberg#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:10:10 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/australian-stocks-rise-japanese-shares-drop-in-new-york-on-yen-bloomberg</guid>
		<description><![CDATA[March 10 (Bloomberg) &#8212; Australian stocks gained on expectations for faster growth in the nation’s retail sales. Japanese shares slid in New York as a stronger yen dimmed the earnings outlook for companies dependent on U.S. demand.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/australian-stocks-rise-japanese-shares-drop-in-new-york-on-yen-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar rises versus euro and pound, falls against yen (CNNMoney.com via Yahoo! Finance)</title>
		<link>http://www.z-forex.com/dollar-rises-versus-euro-and-pound-falls-against-yen-cnnmoney-com-via-yahoo-finance</link>
		<comments>http://www.z-forex.com/dollar-rises-versus-euro-and-pound-falls-against-yen-cnnmoney-com-via-yahoo-finance#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:06:53 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/dollar-rises-versus-euro-and-pound-falls-against-yen-cnnmoney-com-via-yahoo-finance</guid>
		<description><![CDATA[The dollar recovered losses versus the euro and rose against the pound, but fell versus the yen in quiet trading Tuesday.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/dollar-rises-versus-euro-and-pound-falls-against-yen-cnnmoney-com-via-yahoo-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Advances as Fitch Outlook on Greece Damps Demand for Risk (Bloomberg)</title>
		<link>http://www.z-forex.com/yen-advances-as-fitch-outlook-on-greece-damps-demand-for-risk-bloomberg-3</link>
		<comments>http://www.z-forex.com/yen-advances-as-fitch-outlook-on-greece-damps-demand-for-risk-bloomberg-3#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:05:58 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/yen-advances-as-fitch-outlook-on-greece-damps-demand-for-risk-bloomberg-3</guid>
		<description><![CDATA[March 9 (Bloomberg) &#8212; The yen rose against most of its major counterparts as demand for higher-yielding assets ebbed after Fitch Ratings said implementation of Greece’s deficit- cutting plans can’t be taken for granted.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/yen-advances-as-fitch-outlook-on-greece-damps-demand-for-risk-bloomberg-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro wobbles on eurozone finance jitters (AFP via Yahoo! News)</title>
		<link>http://www.z-forex.com/euro-wobbles-on-eurozone-finance-jitters-afp-via-yahoo-news</link>
		<comments>http://www.z-forex.com/euro-wobbles-on-eurozone-finance-jitters-afp-via-yahoo-news#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:05:52 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/euro-wobbles-on-eurozone-finance-jitters-afp-via-yahoo-news</guid>
		<description><![CDATA[The euro lost ground against the dollar Tuesday on revived concern for the financial fate of Greece and other eurozone members and resistance to a planned IMF-style European Monetary Fund.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/euro-wobbles-on-eurozone-finance-jitters-afp-via-yahoo-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Advances as Fitch Outlook on Greece Damps Demand for Risk (Bloomberg)</title>
		<link>http://www.z-forex.com/yen-advances-as-fitch-outlook-on-greece-damps-demand-for-risk-bloomberg-2</link>
		<comments>http://www.z-forex.com/yen-advances-as-fitch-outlook-on-greece-damps-demand-for-risk-bloomberg-2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:05:02 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/yen-advances-as-fitch-outlook-on-greece-damps-demand-for-risk-bloomberg-2</guid>
		<description><![CDATA[March 9 (Bloomberg) &#8212; The yen rose against all of its most-traded counterparts as demand for higher-yielding assets ebbed after Fitch Ratings said implementation of Greece’s deficit-cutting plans can’t be taken for granted.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/yen-advances-as-fitch-outlook-on-greece-damps-demand-for-risk-bloomberg-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruble Gains Versus Dollar as Central Bank Eases Defense on Oil (Bloomberg)</title>
		<link>http://www.z-forex.com/ruble-gains-versus-dollar-as-central-bank-eases-defense-on-oil-bloomberg</link>
		<comments>http://www.z-forex.com/ruble-gains-versus-dollar-as-central-bank-eases-defense-on-oil-bloomberg#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:02:41 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Russian Ruble]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/ruble-gains-versus-dollar-as-central-bank-eases-defense-on-oil-bloomberg</guid>
		<description><![CDATA[March 9 (Bloomberg) &#8212; The ruble strengthened to a 14-month high against its target currency basket as oil traded above $80 a barrel, forcing the central bank to adjust its trading band to allow further appreciation.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/ruble-gains-versus-dollar-as-central-bank-eases-defense-on-oil-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Yen Benefits From Risk Aversion, British Pound Extends Decline (Daily FX via Yahoo! Finance)</title>
		<link>http://www.z-forex.com/japanese-yen-benefits-from-risk-aversion-british-pound-extends-decline-daily-fx-via-yahoo-finance</link>
		<comments>http://www.z-forex.com/japanese-yen-benefits-from-risk-aversion-british-pound-extends-decline-daily-fx-via-yahoo-finance#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:05:35 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[British Pound]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/japanese-yen-benefits-from-risk-aversion-british-pound-extends-decline-daily-fx-via-yahoo-finance</guid>
		<description><![CDATA[The Japanese Yen strengthened across the board as investors scaled back their appetite for risk, while the British Pound extended the decline from earlier this week and slipped to a low of 1.4937 as Fitch Ratings held a cautious outlook for the U.K.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/japanese-yen-benefits-from-risk-aversion-british-pound-extends-decline-daily-fx-via-yahoo-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Advances as Fitch Outlook on Greece Damps Demand for Risk (Bloomberg)</title>
		<link>http://www.z-forex.com/yen-advances-as-fitch-outlook-on-greece-damps-demand-for-risk-bloomberg</link>
		<comments>http://www.z-forex.com/yen-advances-as-fitch-outlook-on-greece-damps-demand-for-risk-bloomberg#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:04:54 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/yen-advances-as-fitch-outlook-on-greece-damps-demand-for-risk-bloomberg</guid>
		<description><![CDATA[March 9 (Bloomberg) &#8212; The yen rose against all of its most-traded counterparts as demand for higher-yielding assets ebbed after a ratings firm said implementation of Greece’s deficit-cutting plans can’t be taken for granted.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/yen-advances-as-fitch-outlook-on-greece-damps-demand-for-risk-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending EURUSD Breakout, EURGBP and EURNZD Range Reversals</title>
		<link>http://www.z-forex.com/pending-eurusd-breakout-eurgbp-and-eurnzd-range-reversals</link>
		<comments>http://www.z-forex.com/pending-eurusd-breakout-eurgbp-and-eurnzd-range-reversals#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:38:55 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/pending-eurusd-breakout-eurgbp-and-eurnzd-range-reversals</guid>
		<description><![CDATA[The fundamental health of the euro is a tenuous subjective. Over the past week, it would seem that the threat of an imminent default from Greece and the potentially crippling side-effects such an event would have on the rest of the region have passed. However, this brief period of calm should not be hastely labeled [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/pending-eurusd-breakout-eurgbp-and-eurnzd-range-reversals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Rises as Drop in Stocks Reduces Demand for Higher Yields (Bloomberg)</title>
		<link>http://www.z-forex.com/yen-rises-as-drop-in-stocks-reduces-demand-for-higher-yields-bloomberg-2</link>
		<comments>http://www.z-forex.com/yen-rises-as-drop-in-stocks-reduces-demand-for-higher-yields-bloomberg-2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:04:27 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/yen-rises-as-drop-in-stocks-reduces-demand-for-higher-yields-bloomberg-2</guid>
		<description><![CDATA[March 9 (Bloomberg) &#8212; The yen advanced against all of its most-traded counterparts as a drop in stocks reduced demand for higher-yielding assets. Japan’s currency got a boost on speculation companies repatriated profits before the end of the fiscal year in April.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/yen-rises-as-drop-in-stocks-reduces-demand-for-higher-yields-bloomberg-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Decline as Earnings Miss Estimates; Yen, Bonds Advance (Bloomberg)</title>
		<link>http://www.z-forex.com/stocks-decline-as-earnings-miss-estimates-yen-bonds-advance-bloomberg-2</link>
		<comments>http://www.z-forex.com/stocks-decline-as-earnings-miss-estimates-yen-bonds-advance-bloomberg-2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:04:27 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/stocks-decline-as-earnings-miss-estimates-yen-bonds-advance-bloomberg-2</guid>
		<description><![CDATA[March 9 (Bloomberg) &#8212; Stocks fell as companies reported earnings that missed analysts’ estimates, raising concern the yearlong rally in equities can’t be sustained. Commodities weakened while the yen and government bonds rose.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/stocks-decline-as-earnings-miss-estimates-yen-bonds-advance-bloomberg-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Dollar Drops Versus Yen as Greece Concern Spurs Safety (Bloomberg)</title>
		<link>http://www.z-forex.com/canada-dollar-drops-versus-yen-as-greece-concern-spurs-safety-bloomberg</link>
		<comments>http://www.z-forex.com/canada-dollar-drops-versus-yen-as-greece-concern-spurs-safety-bloomberg#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:04:27 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/canada-dollar-drops-versus-yen-as-greece-concern-spurs-safety-bloomberg</guid>
		<description><![CDATA[March 9 (Bloomberg) &#8212; Canada’s dollar weakened against the Japanese yen as comments by a ratings company on Europe’s budgetary difficulties drove investors toward relatively safer currencies.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/canada-dollar-drops-versus-yen-as-greece-concern-spurs-safety-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Movil to Sell 200 Million Swiss Franc Bond (Update1) (Bloomberg)</title>
		<link>http://www.z-forex.com/america-movil-to-sell-200-million-swiss-franc-bond-update1-bloomberg</link>
		<comments>http://www.z-forex.com/america-movil-to-sell-200-million-swiss-franc-bond-update1-bloomberg#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:04:25 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Swiss Franc]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/america-movil-to-sell-200-million-swiss-franc-bond-update1-bloomberg</guid>
		<description><![CDATA[March 9 (Bloomberg) &#8212; America Movil SAB plans to sell 200 million Swiss francs ($186 million) of bonds as Latin America’s largest mobile-phone company raises money to finance its acquisition of Telmex Internacional SAB.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/america-movil-to-sell-200-million-swiss-franc-bond-update1-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland to Sell at Least 200 Million Swiss Franc Bond (Update2) (Bloomberg)</title>
		<link>http://www.z-forex.com/poland-to-sell-at-least-200-million-swiss-franc-bond-update2-bloomberg-2</link>
		<comments>http://www.z-forex.com/poland-to-sell-at-least-200-million-swiss-franc-bond-update2-bloomberg-2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:04:24 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Swiss Franc]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/poland-to-sell-at-least-200-million-swiss-franc-bond-update2-bloomberg-2</guid>
		<description><![CDATA[March 9 (Bloomberg) &#8212; Poland plans to raise at least 200 million Swiss francs ($186 million) in its first sale of bonds in the currency since August, Deputy Finance Minister Dominik Radziwill said in a messaged response to Bloomberg.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/poland-to-sell-at-least-200-million-swiss-franc-bond-update2-bloomberg-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flat EURUSD</title>
		<link>http://www.z-forex.com/flat-eurusd</link>
		<comments>http://www.z-forex.com/flat-eurusd#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:38:08 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/flat-eurusd</guid>
		<description><![CDATA[A larger EURUSD rally, probably a 4th wave, may be underway towards 13870-14030.  4th waves are often choppy, usually flats or triangles.  An impulsive rally from 13433 and corrective decline from 13738 may be nearing completion.  Watch 13500 for support.  Still, I am uncomfortable with long positions at this point as [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/flat-eurusd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Rises as Drop in Stocks Reduces Demand for Higher Yields (Bloomberg)</title>
		<link>http://www.z-forex.com/yen-rises-as-drop-in-stocks-reduces-demand-for-higher-yields-bloomberg</link>
		<comments>http://www.z-forex.com/yen-rises-as-drop-in-stocks-reduces-demand-for-higher-yields-bloomberg#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:04:14 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/yen-rises-as-drop-in-stocks-reduces-demand-for-higher-yields-bloomberg</guid>
		<description><![CDATA[March 9 (Bloomberg) &#8212; The yen advanced against all of its most-traded counterparts as a drop in stocks reduced demand for higher-yielding assets. Japan’s currency got a boost on speculation companies repatriated profits before the end of the fiscal year in April.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/yen-rises-as-drop-in-stocks-reduces-demand-for-higher-yields-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short EUR/USD Pending</title>
		<link>http://www.z-forex.com/short-eurusd-pending</link>
		<comments>http://www.z-forex.com/short-eurusd-pending#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:37:58 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/short-eurusd-pending</guid>
		<description><![CDATA[The EUR/USD&#8221;s break above the 20-Day SMA led me into a long position that was good for 100 pips in profit, but lack of momentum has increased downside risks. Fitch putting Portugal&#8217;s double-A rating on a negative watch list has perpetuated concerns over ]]></description>
		<wfw:commentRss>http://www.z-forex.com/short-eurusd-pending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Trading</title>
		<link>http://www.z-forex.com/system-trading</link>
		<comments>http://www.z-forex.com/system-trading#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:37:58 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/system-trading</guid>
		<description><![CDATA[I&#8217;m still on my hiatus from discretionary trading, and I continue on my System Trading kick. And with little wonder&#8211;my discretionary trading has been terrible as of late and my benchmark system trading demo account is near new highs. So I&#8217;ll stick to my guns for now and maybe switch back to discretionary trading when [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/system-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Short EUR/GBP</title>
		<link>http://www.z-forex.com/pending-short-eurgbp-7</link>
		<comments>http://www.z-forex.com/pending-short-eurgbp-7#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:37:57 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/pending-short-eurgbp-7</guid>
		<description><![CDATA[Keeping up with the short EUR/GBP trade from the previous week, we saw the pair stall at a low of 0.8980 last week, which was right above the sell entry I set at 0.8976, the 1/13 high, and I will look to maintain the position as this week&#8217;s rally fails to test the 3/1 high [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/pending-short-eurgbp-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland to Sell at Least 200 Million Swiss Franc Bond (Update2) (Bloomberg)</title>
		<link>http://www.z-forex.com/poland-to-sell-at-least-200-million-swiss-franc-bond-update2-bloomberg</link>
		<comments>http://www.z-forex.com/poland-to-sell-at-least-200-million-swiss-franc-bond-update2-bloomberg#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:03:28 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Swiss Franc]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/poland-to-sell-at-least-200-million-swiss-franc-bond-update2-bloomberg</guid>
		<description><![CDATA[March 9 (Bloomberg) &#8212; Poland plans to raise at least 200 million Swiss francs ($186 million) in its first sale of bonds in the currency since August, Deputy Finance Minister Dominik Radziwill said in a messaged response to Bloomberg.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/poland-to-sell-at-least-200-million-swiss-franc-bond-update2-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Unity? It’s Germany That Matters (New York Times)</title>
		<link>http://www.z-forex.com/euro-unity-it%e2%80%99s-germany-that-matters-new-york-times</link>
		<comments>http://www.z-forex.com/euro-unity-it%e2%80%99s-germany-that-matters-new-york-times#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:03:26 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/euro-unity-it%e2%80%99s-germany-that-matters-new-york-times</guid>
		<description><![CDATA[Ten years after the euro, it&#8217;s still all about Germany, which isn&#8217;t the way it was supposed to be, Celestine Bohlen of Bloomberg News writes in her latest column.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/euro-unity-it%e2%80%99s-germany-that-matters-new-york-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Unity? It&#8217;s Germany That Matters (New York Times)</title>
		<link>http://www.z-forex.com/euro-unity-its-germany-that-matters-new-york-times</link>
		<comments>http://www.z-forex.com/euro-unity-its-germany-that-matters-new-york-times#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:03:25 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/euro-unity-its-germany-that-matters-new-york-times</guid>
		<description><![CDATA[Ten years after the euro, it&#8217;s still all about Germany, which isn&#8217;t the way it was supposed to be.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/euro-unity-its-germany-that-matters-new-york-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Rises as Stocks Snap Two Days of Gains, Damping Risk Demand (Bloomberg)</title>
		<link>http://www.z-forex.com/yen-rises-as-stocks-snap-two-days-of-gains-damping-risk-demand-bloomberg-3</link>
		<comments>http://www.z-forex.com/yen-rises-as-stocks-snap-two-days-of-gains-damping-risk-demand-bloomberg-3#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:03:24 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/yen-rises-as-stocks-snap-two-days-of-gains-damping-risk-demand-bloomberg-3</guid>
		<description><![CDATA[March 9 (Bloomberg) &#8212; The yen advanced as the MSCI World Index of shares snapped two days of gains, boosting demand for currencies that investors perceive to be safer.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/yen-rises-as-stocks-snap-two-days-of-gains-damping-risk-demand-bloomberg-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Decline as Earnings Miss Estimates; Yen, Bonds Advance (Bloomberg)</title>
		<link>http://www.z-forex.com/stocks-decline-as-earnings-miss-estimates-yen-bonds-advance-bloomberg</link>
		<comments>http://www.z-forex.com/stocks-decline-as-earnings-miss-estimates-yen-bonds-advance-bloomberg#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:03:23 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/stocks-decline-as-earnings-miss-estimates-yen-bonds-advance-bloomberg</guid>
		<description><![CDATA[March 9 (Bloomberg) &#8212; Stocks fell as companies reported earnings that missed analysts’ estimates, raising concern the yearlong rally in equities can’t be sustained. Commodities weakened while the yen and government bonds rose.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/stocks-decline-as-earnings-miss-estimates-yen-bonds-advance-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro, British Pound Slump as Investors Scale Back on Risk Appetite (Daily FX via Yahoo! Finance)</title>
		<link>http://www.z-forex.com/euro-british-pound-slump-as-investors-scale-back-on-risk-appetite-daily-fx-via-yahoo-finance</link>
		<comments>http://www.z-forex.com/euro-british-pound-slump-as-investors-scale-back-on-risk-appetite-daily-fx-via-yahoo-finance#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:03:11 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[British Pound]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/euro-british-pound-slump-as-investors-scale-back-on-risk-appetite-daily-fx-via-yahoo-finance</guid>
		<description><![CDATA[The British Pound extended the previous day’s decline to reach a fresh weekly low of 1.4938 during the European trade as Fitch Ratings held a cautious outlook for the U.K. economy, and the currency may continue to trend lower going into the U.S. session as investors curb their appetite for risk.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/euro-british-pound-slump-as-investors-scale-back-on-risk-appetite-daily-fx-via-yahoo-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
