<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News &#187; Forex</title>
	<atom:link href="http://www.z-forex.com/category/forex/feed" rel="self" type="application/rss+xml" />
	<link>http://www.z-forex.com</link>
	<description>Market News, Live Forex rates and Charts</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:51:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>short USDJPY</title>
		<link>http://www.z-forex.com/short-usdjpy-8</link>
		<comments>http://www.z-forex.com/short-usdjpy-8#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:51:36 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/short-usdjpy-8</guid>
		<description><![CDATA[ &#8220;To review, everything from the 2009 low appears to be corrective.  The 3 wave rally from 8480 is surely corrective, so there is the possibility that the USDJPY continues lower from here and takes out 8480 (which would mean that what was thought to be a b wave triangle would actually be a [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/short-usdjpy-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending USD/JPY</title>
		<link>http://www.z-forex.com/pending-usdjpy-2</link>
		<comments>http://www.z-forex.com/pending-usdjpy-2#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:51:35 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/pending-usdjpy-2</guid>
		<description><![CDATA[The USD/JPY has fallen back below the 20-Day SMA at 87.65 which could be an opportunity to get long the pair as we have seen other ]]></description>
		<wfw:commentRss>http://www.z-forex.com/pending-usdjpy-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long USDJPY; Pending USDCAD</title>
		<link>http://www.z-forex.com/long-usdjpy-pending-usdcad</link>
		<comments>http://www.z-forex.com/long-usdjpy-pending-usdcad#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:51:33 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/long-usdjpy-pending-usdcad</guid>
		<description><![CDATA[USDCAD price action has stalled at the 100-day SMA which formed as a moving average of support since June 23. This level is of particular interest in that it coincides with the 61.8 percent Fibonacci retracement on the April 22nd to May 25th upswing. At the same time, the pair has worked itself into the [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/long-usdjpy-pending-usdcad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Short EUR/GBP</title>
		<link>http://www.z-forex.com/pending-short-eurgbp-23</link>
		<comments>http://www.z-forex.com/pending-short-eurgbp-23#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:51:24 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/pending-short-eurgbp-23</guid>
		<description><![CDATA[As the EUR/GBP holds below the 20-Day SMA at 0.8366, the pair looks poised to retrace the advance from the end of June, and I will look to short the pair on a break below 0.8300 as the British Pound continues to outperform against its European counterpart. As a result, I have placed a short [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/pending-short-eurgbp-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remain Long USDJPY</title>
		<link>http://www.z-forex.com/remain-long-usdjpy-2</link>
		<comments>http://www.z-forex.com/remain-long-usdjpy-2#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:51:20 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/remain-long-usdjpy-2</guid>
		<description><![CDATA[I fundamental outlook after prices confirmed an Inverted Hammer reversal signal with a strong bullish close on the following day&#8217;s candle, with positive RSI divergence further bolstering the case for an upside scenario. Prices have now overcome initial resistance with a daily close above 87.52, clearing the way for a run toward the 88.00 figure. [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/remain-long-usdjpy-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Usd/Cad @1.0270</title>
		<link>http://www.z-forex.com/buy-usdcad-1-0270</link>
		<comments>http://www.z-forex.com/buy-usdcad-1-0270#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:51:05 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/buy-usdcad-1-0270</guid>
		<description><![CDATA[The market continues to be impressively well bid on a close basis above the 100-Day SMA which currently comes in by 1.0300. A bullish outside day on Tuesday strengthens the case for yet another successful defense by 1.0300 (on a close basis) and this should now act as a catalyst for fresh upside over the [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/buy-usdcad-1-0270/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long USDJPY, USDCHF, EURJPY, GBPJPY; Pending EURUSD, GBPUSD</title>
		<link>http://www.z-forex.com/long-usdjpy-usdchf-eurjpy-gbpjpy-pending-eurusd-gbpusd</link>
		<comments>http://www.z-forex.com/long-usdjpy-usdchf-eurjpy-gbpjpy-pending-eurusd-gbpusd#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:48:08 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/long-usdjpy-usdchf-eurjpy-gbpjpy-pending-eurusd-gbpusd</guid>
		<description><![CDATA[It seems the EU Stress Test may have not developed much volatility on its own; but it certainly has helped distort the markets. Today, we see the risk appetite as defined by equities and commodities is slipping at a variable rate. Looking to match this underlying current, the US dollar has made a move to [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/long-usdjpy-usdchf-eurjpy-gbpjpy-pending-eurusd-gbpusd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pending EURUSD short</title>
		<link>http://www.z-forex.com/pending-eurusd-short-6</link>
		<comments>http://www.z-forex.com/pending-eurusd-short-6#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:48:07 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/pending-eurusd-short-6</guid>
		<description><![CDATA[After rallying over 1000 pips from its June low, it may be time for at least a sizeable setback if not a continuation of the larger downtrend.  At this point, the rally from the June low is in 3 waves, which is corrective.  The spike above 13034 satisfies minimum expectations for the end [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/pending-eurusd-short-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending USDJPY</title>
		<link>http://www.z-forex.com/pending-usdjpy</link>
		<comments>http://www.z-forex.com/pending-usdjpy#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:47:55 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/pending-usdjpy</guid>
		<description><![CDATA[As of late, the USDJPY pared yesterday&#8217;s decline as price action broke back above the 10-day SMA to test the 20-day SMA for resistance. At the same time, the pair looks to test the upper bounds of the descending channel which has remained intact since the beginning of June. As daily studies look to recover [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/pending-usdjpy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending EUR/GBP</title>
		<link>http://www.z-forex.com/pending-eurgbp</link>
		<comments>http://www.z-forex.com/pending-eurgbp#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:47:48 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/pending-eurgbp</guid>
		<description><![CDATA[The EUR/GBP finds itself in a short-term descending channel but has seen the 20-Day SMA at 0.8363 serve as a support level. A clear break below may lead me into a short position but I will most likely wait for a move below 0.8300 which the pair has traded above for the majority of the [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/pending-eurgbp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell NZD/USD @0.7430</title>
		<link>http://www.z-forex.com/sell-nzdusd-0-7430</link>
		<comments>http://www.z-forex.com/sell-nzdusd-0-7430#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:47:46 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/sell-nzdusd-0-7430</guid>
		<description><![CDATA[Medium and longer-term technical studies suggest that any rallies beyond 0.7300 should be short-lived, with the greater likelihood that the market will soon reverse quite sharply in favor of a major decline back towards 0.6600 over the coming weeks. With daily studies looking stretched, we like the idea of attempting to sell into an additional [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/sell-nzdusd-0-7430/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short EURUSD (pending)</title>
		<link>http://www.z-forex.com/short-eurusd-pending-11</link>
		<comments>http://www.z-forex.com/short-eurusd-pending-11#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:47:32 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/short-eurusd-pending-11</guid>
		<description><![CDATA[EURUSD has been locked in consolidation between the 50% and 61.8% Fibonacci retracements of the 4/12-6/7 downswing (at 1.2785 and 1.30, respectively) after ]]></description>
		<wfw:commentRss>http://www.z-forex.com/short-eurusd-pending-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long USDJPY; Pending EURUSD, EURJPY, GBPUSD, USDCHF, CADJPY, GBPJPY</title>
		<link>http://www.z-forex.com/long-usdjpy-pending-eurusd-eurjpy-gbpusd-usdchf-cadjpy-gbpjpy</link>
		<comments>http://www.z-forex.com/long-usdjpy-pending-eurusd-eurjpy-gbpusd-usdchf-cadjpy-gbpjpy#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:42:29 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/long-usdjpy-pending-eurusd-eurjpy-gbpusd-usdchf-cadjpy-gbpjpy</guid>
		<description><![CDATA[The market at large had a week to digest the EU stress test results from this past Friday. Anyway you slice it, the statistics look flimsy and to a considerable extent warped to reflect an undeservedly positive outlook. Just in this report we see evidence that different standards were used for different regions and banks. [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/long-usdjpy-pending-eurusd-eurjpy-gbpusd-usdchf-cadjpy-gbpjpy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pending AUDUSD</title>
		<link>http://www.z-forex.com/pending-audusd-2</link>
		<comments>http://www.z-forex.com/pending-audusd-2#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:42:26 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/pending-audusd-2</guid>
		<description><![CDATA[The move above 8864 exposes the 100 extension of the rally from 8860 at 9139.  The rally from 8312 would consume the same amount if time as the initial bull leg on July 28th (Wednesday).  I am on the lookout for a top then near 9130/50.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/pending-audusd-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short USDCAD, EURUSD; Pending USDJPY</title>
		<link>http://www.z-forex.com/short-usdcad-eurusd-pending-usdjpy</link>
		<comments>http://www.z-forex.com/short-usdcad-eurusd-pending-usdjpy#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:42:22 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/short-usdcad-eurusd-pending-usdjpy</guid>
		<description><![CDATA[On Friday I shorted the USDCAD at 1.0410 on the pull back from the high of 1.0440. As of late, price action has extended its two day decline and now looks poised to test the 100-day SMA (1.0302) for support. This level is of particular interest in that it coincides with the 61.8 percent Fibonacci [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/short-usdcad-eurusd-pending-usdjpy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat EUR/JPY</title>
		<link>http://www.z-forex.com/flat-eurjpy</link>
		<comments>http://www.z-forex.com/flat-eurjpy#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:41:46 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/flat-eurjpy</guid>
		<description><![CDATA[Keeping up with the short EUR/JPY trade from the previous week, the exchange rate bounces back above the 50-Day SMA (111.56) and rallies to a high of 112.99, which triggered my stop at 112.29, and we may see the ]]></description>
		<wfw:commentRss>http://www.z-forex.com/flat-eurjpy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending EUR/USD</title>
		<link>http://www.z-forex.com/pending-eurusd-3</link>
		<comments>http://www.z-forex.com/pending-eurusd-3#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:41:27 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/pending-eurusd-3</guid>
		<description><![CDATA[Getting short the EUR/USD at the beginning of the week proved profitable as the pair was weighed on concerns over the potential results of the bank stress tests. The pair failed to reach my target of 1.2600 but nonetheless I was able to book solid profits before a turn in sentiment. The pair has recouped [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/pending-eurusd-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remain Long USDJPY</title>
		<link>http://www.z-forex.com/remain-long-usdjpy</link>
		<comments>http://www.z-forex.com/remain-long-usdjpy#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:41:21 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/remain-long-usdjpy</guid>
		<description><![CDATA[I fundamental outlook after prices confirmed an Inverted Hammer reversal signal with a strong bullish close on the following day&#8217;s candle, with positive RSI divergence further bolstering the case for an upside scenario. My initial target lines up at 88.80, the 38.2% Fibonacci retracement of the 6/4-7/16 decline. A stop-loss will be activated on a [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/remain-long-usdjpy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Gbp/Usd @1.5570</title>
		<link>http://www.z-forex.com/sell-gbpusd-1-5570</link>
		<comments>http://www.z-forex.com/sell-gbpusd-1-5570#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:40:41 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/sell-gbpusd-1-5570</guid>
		<description><![CDATA[Has been quite well bid over the past few sessions with the market now looking to take out key medium-term resistance by 1.5525 to directly expose a test of the 200-Day SMA further up. However, the rally looks like it could be a little stretched at current levels and we do not expect to see [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/sell-gbpusd-1-5570/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short USDCAD</title>
		<link>http://www.z-forex.com/short-usdcad-2</link>
		<comments>http://www.z-forex.com/short-usdcad-2#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:20:12 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/short-usdcad-2</guid>
		<description><![CDATA[During the overnight trade, I shorted the USD/CAD at 1.0410 on the pull back from the high of 1.0440.&#160; After the pair crossed below the 200-day SMA yesterday, price action as of late looks to remain capped by this moving average. With our speculative sentiment index at 2.13, and signaling for further declines, I look [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/short-usdcad-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short CHFJPY; Long USDJPY; Pending EURUSD, EURJPY, GBPUSD, USDCHF, CADJPY</title>
		<link>http://www.z-forex.com/short-chfjpy-long-usdjpy-pending-eurusd-eurjpy-gbpusd-usdchf-cadjpy</link>
		<comments>http://www.z-forex.com/short-chfjpy-long-usdjpy-pending-eurusd-eurjpy-gbpusd-usdchf-cadjpy#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:19:57 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/short-chfjpy-long-usdjpy-pending-eurusd-eurjpy-gbpusd-usdchf-cadjpy</guid>
		<description><![CDATA[I was debating over whether to update my picks before or after the Stress Test. I think it is better to do it before; so I can look back at my potential setups to see how well they were formulated. Heading into this event; we have to first considered whether it will be actually market [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/short-chfjpy-long-usdjpy-pending-eurusd-eurjpy-gbpusd-usdchf-cadjpy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short AUDUSD (pending)</title>
		<link>http://www.z-forex.com/short-audusd-pending-14</link>
		<comments>http://www.z-forex.com/short-audusd-pending-14#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:17:17 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/short-audusd-pending-14</guid>
		<description><![CDATA[AUDUSD has taken out horizontal support-turned-resistance at 0.8855, clearing the way for a move beyond the psychologically significant 0.90 figure to challenge 0.9043. However, early signs of emerging negative RSI divergence hint that a blow-off top may be in the cards. Overall, I continue to see the trend as broadly bearish and will look for [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/short-audusd-pending-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short AUDCHF, CHFJPY; Long USDJPY; Pending EURUSD, EURJPY, GBPUSD, USDCHF, GBPCHF, CADJPY</title>
		<link>http://www.z-forex.com/short-audchf-chfjpy-long-usdjpy-pending-eurusd-eurjpy-gbpusd-usdchf-gbpchf-cadjpy</link>
		<comments>http://www.z-forex.com/short-audchf-chfjpy-long-usdjpy-pending-eurusd-eurjpy-gbpusd-usdchf-gbpchf-cadjpy#comments</comments>
		<pubDate>Fri, 23 Jul 2010 01:16:04 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/short-audchf-chfjpy-long-usdjpy-pending-eurusd-eurjpy-gbpusd-usdchf-gbpchf-cadjpy</guid>
		<description><![CDATA[The countdown is winding down. Tomorrow, we have the last gasp of big event risk that will define both growth expectations (with the UK 2Q GDP release) and more importantly, risk appetite trends (through the EU Stress Test Results). This is a round of events that will cover the entire market; so there are very [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/short-audchf-chfjpy-long-usdjpy-pending-eurusd-eurjpy-gbpusd-usdchf-gbpchf-cadjpy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Short EUR/JPY</title>
		<link>http://www.z-forex.com/stay-short-eurjpy</link>
		<comments>http://www.z-forex.com/stay-short-eurjpy#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:15:05 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/stay-short-eurjpy</guid>
		<description><![CDATA[Following up with the EUR/JPY short recommendation from earlier this week, the rise in risk aversion subsequent to Fed Chairman Bernanke&#8217;s testimony triggered the sell entry at 111.20, but the sharp rebound during the overnight session has moved my position out-of-the-money as price action bounces back from a low of 110.00. However, as the overnight [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/stay-short-eurjpy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Aside</title>
		<link>http://www.z-forex.com/stand-aside-3</link>
		<comments>http://www.z-forex.com/stand-aside-3#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:15:01 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/stand-aside-3</guid>
		<description><![CDATA[Markets have become more choppy and unpredictable over the past few sessions and we prefer to stand aside today until a clearer opportunity presents.
]]></description>
		<wfw:commentRss>http://www.z-forex.com/stand-aside-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short GBPUSD (pending)</title>
		<link>http://www.z-forex.com/short-gbpusd-pending-12</link>
		<comments>http://www.z-forex.com/short-gbpusd-pending-12#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:14:47 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/short-gbpusd-pending-12</guid>
		<description><![CDATA[GBPUSD put in a bearish Dark Cloud Cover candlestick pattern below horizontal support-turned-resistance at 1.5529 and slid lower to test support at the intersection of a recently broken channel top established from Oct-Nov 2009 and the bottom of a shorter-term channel set from the lows in May (now in the 1.5130-40 region). A breakdown would [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/short-gbpusd-pending-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short AUDCHF, CHFJPY; Long USDJPY; Pending EURUSD, EURJPY, AUDUSD, AUDCAD, AUDNZD, CADJPY</title>
		<link>http://www.z-forex.com/short-audchf-chfjpy-long-usdjpy-pending-eurusd-eurjpy-audusd-audcad-audnzd-cadjpy</link>
		<comments>http://www.z-forex.com/short-audchf-chfjpy-long-usdjpy-pending-eurusd-eurjpy-audusd-audcad-audnzd-cadjpy#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:09:36 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/short-audchf-chfjpy-long-usdjpy-pending-eurusd-eurjpy-audusd-audcad-audnzd-cadjpy</guid>
		<description><![CDATA[We have entered another day of chop as the economic docket has hollowed out and unexpected event risk feeds the short-term volatility that draws in the uninitiated traders. For those that are fundamentally savvy; it is common knowledge that there is major data and risk over the final 48 hours of the week; and things [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/short-audchf-chfjpy-long-usdjpy-pending-eurusd-eurjpy-audusd-audcad-audnzd-cadjpy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>short USDJPY</title>
		<link>http://www.z-forex.com/short-usdjpy-7</link>
		<comments>http://www.z-forex.com/short-usdjpy-7#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:09:35 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/short-usdjpy-7</guid>
		<description><![CDATA[ “To review, everything from the 2009 low appears to be corrective.  The 3 wave rally from 8480 is surely corrective, so there is the possibility that the USDJPY continues lower from here and takes out 8480 (which would mean that what was thought to be a b wave triangle would actually be a [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/short-usdjpy-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending GBP/USD</title>
		<link>http://www.z-forex.com/pending-gbpusd-15</link>
		<comments>http://www.z-forex.com/pending-gbpusd-15#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:09:23 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/pending-gbpusd-15</guid>
		<description><![CDATA[The GBP/USD remains in a ascending channel and is looking to re-test the lower bound. The 20-Day SMA has been supportive at 1.5157 and another failed test could lead to a reversal targeting the upper bound near 1.5575. Upcoming retail sales and GDP data is forecasted to be positive and considering that the BoE minutes [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/pending-gbpusd-15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Short EUR/JPY</title>
		<link>http://www.z-forex.com/pending-short-eurjpy-3</link>
		<comments>http://www.z-forex.com/pending-short-eurjpy-3#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:09:19 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.z-forex.com/pending-short-eurjpy-3</guid>
		<description><![CDATA[After trying to short the EUR/JPY at 111.21 last week, the trade never materialized as price action continued to hold above the 20-Day SMA, and the pair may continue to trend sideways as the overnight decline appears to have stalled at a low of 111.20. Nevertheless, I will look to maintain the sell entry as [...]]]></description>
		<wfw:commentRss>http://www.z-forex.com/pending-short-eurjpy-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
